Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
At the time, Anderson County had the 79th largest enrollment in the state.
Data also showed that white students made up 51.6% of the student body, the largest percentage in Anderson County schools, followed by Hispanic students at 27.2%, Black students at 15.6%, Asian students at 1%, American Indian students at 0.3% and multiracial students at 4.3%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Cayuga Elementary School | 257 | 264 | 2.7% |
Cayuga High School | 171 | 187 | 9.4% |
Cayuga Middle School | 166 | 138 | -16.9% |
Elkhart Elementary School | 327 | 338 | 3.4% |
Elkhart High School | 315 | 309 | -1.9% |
Elkhart Intermediate School | 282 | 261 | -7.4% |
Elkhart Middle School | 270 | 289 | 7% |
Frankston Elementary School | 373 | 377 | 1.1% |
Frankston High School | 245 | 252 | 2.9% |
Frankston Middle School | 184 | 173 | -6% |
Neches Elementary School | 170 | 180 | 5.9% |
Neches High School | 140 | 146 | 4.3% |
Northside Primary School | 465 | 441 | -5.2% |
Palestine High School | 998 | 1,016 | 1.8% |
Palestine Junior High School | 493 | 440 | -10.8% |
Slocum High School | 93 | 82 | -11.8% |
Slocum PK - 8 | 256 | 250 | -2.3% |
Southside Elementary School | 447 | 460 | 2.9% |
Story Intermediate School | 673 | 673 | 0% |
UT Tyler University Academy at Palestine | 228 | 233 | 2.2% |
Washington Early Childhood Center | 221 | 217 | -1.8% |
Westwood Elementary School | 408 | 375 | -8.1% |
Westwood High School | 438 | 404 | -7.8% |
Westwood Junior High School | 205 | 202 | -1.5% |
Westwood Primary School | 363 | 384 | 5.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE