Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
At the time, Navarro County had the 68th largest enrollment in the state.
Data also showed that Hispanic students made up 49.7% of the student body, the largest percentage in Navarro County schools, followed by white students at 33%, Black students at 10.7%, Pacific Islander students at 2.2%, Asian students at 0.6%, American Indian students at 0.2% and multiracial students at 3.6%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Blooming Grove Elementary School | 428 | 462 | 7.9% |
Blooming Grove High School | 267 | 279 | 4.5% |
Blooming Grove Junior High School | 225 | 215 | -4.4% |
Bowie Elementary School | 534 | 504 | -5.6% |
Carroll Elementary School | 502 | 578 | 15.1% |
Collins Intermediate School | 868 | 889 | 2.4% |
Corsicana High School | 1,805 | 1,812 | 0.4% |
Corsicana Middle School | 928 | 876 | -5.6% |
Dawson High School | 265 | 581 | 119.2% |
Fannin Elementary School | 399 | 422 | 5.8% |
Frost High School | 240 | 218 | -9.2% |
Jose Antonio Navarro Elementary School | 621 | 567 | -8.7% |
Kerens School | 570 | 630 | 10.5% |
Mildred Elementary School | 380 | 377 | -0.8% |
Mildred High School | 468 | 460 | -1.7% |
Rice Elementary School | 407 | 441 | 8.4% |
Rice High School | 307 | 328 | 6.8% |
Rice Intermediate/Middle School | 322 | 302 | -6.2% |
Sam Houston Elementary School | 439 | 427 | -2.7% |
Two Dimensions at Corsicana | 73 | 50 | -31.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE