Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
At the time, Henderson County had the 65th largest enrollment in the state.
Data also showed that white students made up 59.8% of the student body, the largest percentage in Henderson County schools, followed by Hispanic students at 28.1%, Black students at 6.9%, Asian students at 0.6%, American Indian students at 0.3%, Pacific Islander students at 0.1% and multiracial students at 4.2%.
Underfunding is a frequently cited challenge facing the state's school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Athens High School | 928 | 872 | -6% |
Athens Middle School | 682 | 688 | 0.9% |
Bel Air Elementary School | 453 | 411 | -9.3% |
Brownsboro Elementary School | 429 | 439 | 2.3% |
Brownsboro High School | 757 | 775 | 2.4% |
Brownsboro Intermediate School | 326 | 304 | -6.7% |
Brownsboro Junior High School | 405 | 399 | -1.5% |
Central Athens | 587 | 577 | -1.7% |
Chandler Elementary School | 450 | 421 | -6.4% |
Chandler Intermediate School | 253 | 254 | 0.4% |
Cross Roads Elementary School | 266 | 277 | 4.1% |
Cross Roads High School | 185 | 194 | 4.9% |
Cross Roads Junior High School | 109 | 91 | -16.5% |
Eustace High School | 473 | 466 | -1.5% |
Eustace Intermediate School | 375 | 374 | -0.3% |
Eustace Middle School | 382 | 410 | 7.3% |
Eustace Primary School | 497 | 461 | -7.2% |
Lakeview Elementary School | 431 | 470 | 9% |
Lapoynor Elementary School | 202 | 218 | 7.9% |
Lapoynor High School | 186 | 178 | -4.3% |
Lapoynor Junior High School | 103 | 97 | -5.8% |
Malakoff Elementary School | 457 | 462 | 1.1% |
Malakoff High School | 378 | 402 | 6.3% |
Malakoff Middle School | 323 | 331 | 2.5% |
Murchison Elementary School | 175 | 170 | -2.9% |
South Athens Elementary School | 449 | 460 | 2.4% |
Southside Elementary School | 486 | 493 | 1.4% |
Tool Elementary School | 267 | 246 | -7.9% |
Trinidad School | 133 | 156 | 17.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE