Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 8,091 students attending Anderson County schools, 51.6% were white. Hispanic students were the second largest ethnicity, making up 27.2% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Anderson County, comprising 52.1% of the student body.
Northside Primary School and Story Intermediate School had the most diverse student body in Anderson County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county dropped 1.2%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Cayuga Elementary School | White | 78% | 264 |
Cayuga High School | White | 81.8% | 187 |
Cayuga Middle School | White | 79% | 138 |
Elkhart Elementary School | White | 77.8% | 338 |
Elkhart High School | White | 79.3% | 309 |
Elkhart Intermediate School | White | 76.2% | 261 |
Elkhart Middle School | White | 79.6% | 289 |
Frankston Elementary School | White | 78% | 377 |
Frankston High School | White | 69% | 252 |
Frankston Middle School | White | 74.6% | 173 |
Neches Elementary School | White | 75.6% | 180 |
Neches High School | White | 73.3% | 146 |
Northside Primary School | Hispanic | 41.3% | 441 |
Palestine High School | Hispanic | 45.1% | 1,016 |
Palestine Junior High School | Hispanic | 41.8% | 440 |
Slocum High School | White | 89% | 82 |
Slocum PK - 8 | White | 86.8% | 250 |
Southside Elementary School | Hispanic | 44.1% | 460 |
Story Intermediate School | Hispanic | 42.6% | 673 |
UT Tyler University Academy at Palestine | White | 51.9% | 233 |
Washington Early Childhood Center | Hispanic | 41.9% | 217 |
Westwood Elementary School | White | 52% | 375 |
Westwood High School | White | 45% | 404 |
Westwood Junior High School | White | 48.5% | 202 |
Westwood Primary School | White | 47.1% | 384 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE