Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 10,673 students attending Navarro County schools, 49.7% were Hispanic. White students were the second largest ethnicity, making up 33% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Navarro County, comprising 48.3% of the student body.
Jose Antonio Navarro Elementary School had the most even distribution of races among the schools in the county, which included 51.7% Hispanic students, 21% white students, 14.5% Black students, 7.1% Pacific Islander students, 5.1% multiracial students, 0.5% Asian students, and 0.2% American Indian students.
When compared to the previous school year, total public school enrollment in the county increased by 1.2%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Blooming Grove Elementary School | White | 58.2% | 462 |
Blooming Grove High School | White | 57% | 279 |
Blooming Grove Junior High School | White | 60.9% | 215 |
Bowie Elementary School | White | 40.7% | 504 |
Carroll Elementary School | Hispanic | 59.7% | 578 |
Collins Intermediate School | Hispanic | 53.5% | 889 |
Corsicana High School | Hispanic | 54.9% | 1,812 |
Corsicana Middle School | Hispanic | 57.2% | 876 |
Dawson High School | White | 57.8% | 581 |
Fannin Elementary School | Hispanic | 54.5% | 422 |
Frost Elementary School | White | 49.4% | 255 |
Frost High School | White | 58.3% | 218 |
Jose Antonio Navarro Elementary School | Hispanic | 51.7% | 567 |
Kerens School | White | 40.5% | 630 |
Mildred Elementary School | White | 68.7% | 377 |
Mildred High School | White | 69.8% | 460 |
Rice Elementary School | Hispanic | 76.2% | 441 |
Rice High School | Hispanic | 69.5% | 328 |
Rice Intermediate/Middle School | Hispanic | 76.5% | 302 |
Sam Houston Elementary School | Hispanic | 83.8% | 427 |
Two Dimensions at Corsicana | Hispanic | 54% | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE