Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 11,096 students attending Henderson County schools, 59.8% were white. Hispanic students were the second largest ethnicity, making up 28.1% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Henderson County, comprising 60.9% of the student body.
Malakoff Elementary School had the most even distribution of races among the schools in the county, which included 55.4% white students, 26% Hispanic students, 13% Black students, 4.3% multiracial students, 0.4% American Indian students, 0.4% Asian students, and 0.4% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county dropped 0.5%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Athens High School | Hispanic | 50.8% | 872 |
Athens Middle School | Hispanic | 51.6% | 688 |
Bel Air Elementary School | Hispanic | 52.3% | 411 |
Brownsboro Elementary School | White | 70.4% | 439 |
Brownsboro High School | White | 70.3% | 775 |
Brownsboro Intermediate School | White | 73% | 304 |
Brownsboro Junior High School | White | 75.4% | 399 |
Central Athens | Hispanic | 44.2% | 577 |
Chandler Elementary School | White | 70.3% | 421 |
Chandler Intermediate School | White | 72% | 254 |
Cross Roads Elementary School | White | 80.9% | 277 |
Cross Roads High School | White | 79.9% | 194 |
Cross Roads Junior High School | White | 73.6% | 91 |
Eustace High School | White | 74.9% | 466 |
Eustace Intermediate School | White | 74.3% | 374 |
Eustace Middle School | White | 78% | 410 |
Eustace Primary School | White | 79.6% | 461 |
Lakeview Elementary School | White | 64% | 470 |
Lapoynor Elementary School | White | 83% | 218 |
Lapoynor High School | White | 80.9% | 178 |
Lapoynor Junior High School | White | 79.4% | 97 |
Malakoff Elementary School | White | 55.4% | 462 |
Malakoff High School | White | 63.9% | 402 |
Malakoff Middle School | White | 62.2% | 331 |
Murchison Elementary School | White | 73.5% | 170 |
South Athens Elementary School | Hispanic | 57.4% | 460 |
Southside Elementary School | White | 61.3% | 493 |
Tool Elementary School | White | 74% | 246 |
Trinidad School | White | 49.4% | 156 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE