Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Henderson County welcomed 11,155 students during the 2022-23 school year. Among them, Hispanic students comprised 27.2% of the student body to be the second most represented ethnicity in the county.
Among the 30 schools in Henderson County, Athens High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 464 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Athens High School | 50 | 928 |
Brownsboro High School | 18.2 | 757 |
Athens Middle School | 48.4 | 682 |
Central Athens | 44.1 | 587 |
Eustace Primary School | 14.5 | 497 |
Southside Elementary School | 24.9 | 486 |
Eustace High School | 18.6 | 473 |
Malakoff Elementary School | 25.2 | 457 |
Bel Air Elementary School | 52.5 | 453 |
Chandler Elementary School | 19.3 | 450 |
South Athens Elementary School | 55.5 | 449 |
Lakeview Elementary School | 26.5 | 431 |
Brownsboro Elementary School | 19.6 | 429 |
Brownsboro Junior High School | 19.3 | 405 |
Eustace Middle School | 14.4 | 382 |
Malakoff High School | 22 | 378 |
Eustace Intermediate School | 16.8 | 375 |
Brownsboro Intermediate School | 14.1 | 326 |
Malakoff Middle School | 19.5 | 323 |
Tool Elementary School | 18.7 | 267 |
Cross Roads Elementary School | 11.3 | 266 |
Chandler Intermediate School | 19.4 | 253 |
Lapoynor Elementary School | 7.9 | 202 |
Lapoynor High School | 12.4 | 186 |
Cross Roads High School | 15.1 | 185 |
Murchison Elementary School | 22.3 | 175 |
Trinidad School | 18.8 | 133 |
Cross Roads Junior High School | 15.6 | 109 |
Lapoynor Junior High School | 8.7 | 103 |
Malakoff Alternative Program (Map) | 25 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE