Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Henderson County welcomed 11,155 students during the 2022-23 school year. Among them, Asian students comprised 0.5% of the student body to be the third least represented ethnicity in the county.
Among the 30 schools in Henderson County, Central Athens recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 11 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Athens High School | 0.6 | 928 |
Brownsboro High School | 0.1 | 757 |
Athens Middle School | 0.6 | 682 |
Central Athens | 1.9 | 587 |
Eustace Primary School | 0.4 | 497 |
Southside Elementary School | 2.1 | 486 |
Eustace High School | 0.6 | 473 |
Malakoff Elementary School | 0.4 | 457 |
Bel Air Elementary School | 0.2 | 453 |
Chandler Elementary School | 1.3 | 450 |
South Athens Elementary School | 0 | 449 |
Lakeview Elementary School | 1.6 | 431 |
Brownsboro Elementary School | 0 | 429 |
Brownsboro Junior High School | 0.5 | 405 |
Eustace Middle School | 0.3 | 382 |
Malakoff High School | 0 | 378 |
Eustace Intermediate School | 0 | 375 |
Brownsboro Intermediate School | 0 | 326 |
Malakoff Middle School | 0.3 | 323 |
Tool Elementary School | 0.7 | 267 |
Cross Roads Elementary School | 0 | 266 |
Chandler Intermediate School | 0.4 | 253 |
Lapoynor Elementary School | 0 | 202 |
Lapoynor High School | 0 | 186 |
Cross Roads High School | 0.5 | 185 |
Murchison Elementary School | 0 | 175 |
Trinidad School | 0 | 133 |
Cross Roads Junior High School | 0 | 109 |
Lapoynor Junior High School | 0 | 103 |
Malakoff Alternative Program (Map) | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE