Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Henderson County welcomed 11,155 students during the 2022-23 school year. Among them, Black students comprised 6.9% of the student body to be the third most represented ethnicity in the county.
Among the 30 schools in Henderson County, Athens High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 114 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Athens High School | 12.3 | 928 |
Brownsboro High School | 5.8 | 757 |
Athens Middle School | 14.8 | 682 |
Central Athens | 13.6 | 587 |
Eustace Primary School | 1.8 | 497 |
Southside Elementary School | 2.3 | 486 |
Eustace High School | 0.4 | 473 |
Malakoff Elementary School | 12.7 | 457 |
Bel Air Elementary School | 7.9 | 453 |
Chandler Elementary School | 4.7 | 450 |
South Athens Elementary School | 13.4 | 449 |
Lakeview Elementary School | 0.5 | 431 |
Brownsboro Elementary School | 4.2 | 429 |
Brownsboro Junior High School | 4.2 | 405 |
Eustace Middle School | 1.3 | 382 |
Malakoff High School | 8.7 | 378 |
Eustace Intermediate School | 1.9 | 375 |
Brownsboro Intermediate School | 9.2 | 326 |
Malakoff Middle School | 8.7 | 323 |
Tool Elementary School | 2.2 | 267 |
Cross Roads Elementary School | 5.3 | 266 |
Chandler Intermediate School | 4 | 253 |
Lapoynor Elementary School | 5.9 | 202 |
Lapoynor High School | 9.7 | 186 |
Cross Roads High School | 1.1 | 185 |
Murchison Elementary School | 2.3 | 175 |
Trinidad School | 13.5 | 133 |
Cross Roads Junior High School | 2.8 | 109 |
Lapoynor Junior High School | 2.9 | 103 |
Malakoff Alternative Program (Map) | 12.5 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE