Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Navarro County welcomed 10,547 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 23 schools in Navarro County, only Corsicana High School and Dawson Elementary School enrolled any American Indian students, welcoming five students each in the 2022-23 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Corsicana High School | 0.3 | 1,805 |
Corsicana Middle School | 0.2 | 928 |
Collins Intermediate School | 0.2 | 868 |
Jose Antonio Navarro Elementary School | 0.6 | 621 |
Kerens School | 0 | 570 |
Bowie Elementary School | 0.7 | 534 |
Carroll Elementary School | 0.4 | 502 |
Mildred High School | 0.2 | 468 |
Sam Houston Elementary School | 0 | 439 |
Blooming Grove Elementary School | 0 | 428 |
Rice Elementary School | 0.2 | 407 |
Fannin Elementary School | 0 | 399 |
Mildred Elementary School | 0.3 | 380 |
Rice Intermediate/Middle School | 0 | 322 |
Rice High School | 0 | 307 |
Dawson Elementary School | 1.8 | 281 |
Blooming Grove High School | 0 | 267 |
Dawson High School | 1.5 | 265 |
Frost High School | 0 | 240 |
Blooming Grove Junior High School | 0 | 225 |
Frost Elementary School | 0 | 215 |
Two Dimensions at Corsicana | 0 | 73 |
Navarro County AEP/ABC | 0 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE