Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Navarro County welcomed 10,547 students during the 2022-23 school year. Among them, Black students comprised 11.4% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Navarro County, Corsicana High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 277 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Corsicana High School | 15.3 | 1,805 |
Corsicana Middle School | 16.3 | 928 |
Collins Intermediate School | 15.9 | 868 |
Jose Antonio Navarro Elementary School | 14.8 | 621 |
Kerens School | 17.7 | 570 |
Bowie Elementary School | 13.5 | 534 |
Carroll Elementary School | 28.7 | 502 |
Mildred High School | 2.4 | 468 |
Sam Houston Elementary School | 2.5 | 439 |
Blooming Grove Elementary School | 2.3 | 428 |
Rice Elementary School | 1.5 | 407 |
Fannin Elementary School | 18 | 399 |
Mildred Elementary School | 1.1 | 380 |
Rice Intermediate/Middle School | 2.2 | 322 |
Rice High School | 2.6 | 307 |
Dawson Elementary School | 7.1 | 281 |
Blooming Grove High School | 0.4 | 267 |
Dawson High School | 7.9 | 265 |
Frost High School | 2.1 | 240 |
Blooming Grove Junior High School | 3.1 | 225 |
Frost Elementary School | 1.9 | 215 |
Two Dimensions at Corsicana | 54.8 | 73 |
Navarro County AEP/ABC | 33.3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE