Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Anderson County welcomed 8,188 students during the 2022-23 school year. Among them, Black students comprised 15.7% of the student body to be the third most represented ethnicity in the county.
Among the 25 schools in Anderson County, Palestine High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 211 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Palestine High School | 21.1 | 998 |
Story Intermediate School | 27.3 | 673 |
Palestine Junior High School | 24.7 | 493 |
Northside Primary School | 23.4 | 465 |
Southside Elementary School | 26.4 | 447 |
Westwood High School | 18.5 | 438 |
Westwood Elementary School | 20.6 | 408 |
Frankston Elementary School | 7.5 | 373 |
Westwood Primary School | 22.6 | 363 |
Elkhart Elementary School | 4.3 | 327 |
Elkhart High School | 3.8 | 315 |
Elkhart Intermediate School | 4.6 | 282 |
Elkhart Middle School | 3.3 | 270 |
Cayuga Elementary School | 5.4 | 257 |
Slocum PK - 8 | 0 | 256 |
Frankston High School | 10.2 | 245 |
UT Tyler University Academy at Palestine | 8.8 | 228 |
Washington Early Childhood Center | 29 | 221 |
Westwood Junior High School | 24.9 | 205 |
Frankston Middle School | 6 | 184 |
Cayuga High School | 3.5 | 171 |
Neches Elementary School | 7.6 | 170 |
Cayuga Middle School | 4.8 | 166 |
Neches High School | 7.1 | 140 |
Slocum High School | 0 | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE