Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Navarro County welcomed 10,257 students during the 2021-22 school year. Among them, Multiracial comprised 3.6% of the student body to be the fourth least represented ethnicity in the county.
Among the 22 schools in Navarro County, Corsicana High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 42 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Corsicana High School | 2.4 | 1,761 |
Corsicana Middle School | 4.3 | 935 |
Collins Intermediate School | 3.7 | 864 |
Jose Antonio Navarro Elementary School | 4.6 | 581 |
Bowie Elementary School | 5.1 | 567 |
Kerens School | 6.5 | 552 |
Carroll Elementary School | 3.8 | 480 |
Mildred High School | 3.5 | 453 |
Blooming Grove Elementary School | 4.8 | 434 |
Sam Houston Elementary School | 1.6 | 426 |
Rice Elementary School | 2 | 400 |
Fannin Elementary School | 4.8 | 392 |
Mildred Elementary School | 4.2 | 381 |
Rice Intermediate/Middle School | 2 | 306 |
Rice High School | 2.4 | 291 |
Blooming Grove High School | 7.3 | 275 |
Dawson Elementary School | 2.9 | 274 |
Dawson High School | 2 | 252 |
Frost High School | 2.6 | 234 |
Frost Elementary School | 1.5 | 198 |
Blooming Grove Junior High School | 3.1 | 194 |
Navarro County AEP/ABC | 14.3 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE