Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Navarro County welcomed 10,257 students during the 2021-22 school year. Among them, Pacific Islander comprised 2% of the student body to be the third least represented ethnicity in the county.
Among the 22 schools in Navarro County, Corsicana High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of 52 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Corsicana High School | 3 | 1,761 |
Corsicana Middle School | 3 | 935 |
Collins Intermediate School | 4.3 | 864 |
Jose Antonio Navarro Elementary School | 6.9 | 581 |
Bowie Elementary School | 3.5 | 567 |
Kerens School | 0.7 | 552 |
Carroll Elementary School | 1 | 480 |
Mildred High School | 0 | 453 |
Blooming Grove Elementary School | 0.5 | 434 |
Sam Houston Elementary School | 0 | 426 |
Rice Elementary School | 0 | 400 |
Fannin Elementary School | 4.1 | 392 |
Mildred Elementary School | 0 | 381 |
Rice Intermediate/Middle School | 0 | 306 |
Rice High School | 0 | 291 |
Blooming Grove High School | 0 | 275 |
Dawson Elementary School | 0 | 274 |
Dawson High School | 0 | 252 |
Frost High School | 0 | 234 |
Frost Elementary School | 0.5 | 198 |
Blooming Grove Junior High School | 1 | 194 |
Navarro County AEP/ABC | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE