Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Navarro County welcomed 10,257 students during the 2021-22 school year. Among them, Hispanic comprised 46.9% of the student body to be the most represented ethnicity in the county.
Among the 22 schools in Navarro County, Corsicana High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 925 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Corsicana High School | 52.5 | 1,761 |
Corsicana Middle School | 54.2 | 935 |
Collins Intermediate School | 55.8 | 864 |
Jose Antonio Navarro Elementary School | 49.9 | 581 |
Bowie Elementary School | 30.9 | 567 |
Kerens School | 30.4 | 552 |
Carroll Elementary School | 54.2 | 480 |
Mildred High School | 19.6 | 453 |
Blooming Grove Elementary School | 28.1 | 434 |
Sam Houston Elementary School | 80.5 | 426 |
Rice Elementary School | 76.3 | 400 |
Fannin Elementary School | 49.2 | 392 |
Mildred Elementary School | 21 | 381 |
Rice Intermediate/Middle School | 69.6 | 306 |
Rice High School | 68.7 | 291 |
Blooming Grove High School | 37.5 | 275 |
Dawson Elementary School | 25.9 | 274 |
Dawson High School | 23.8 | 252 |
Frost High School | 31.6 | 234 |
Frost Elementary School | 39.9 | 198 |
Blooming Grove Junior High School | 33.5 | 194 |
Navarro County AEP/ABC | 42.9 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE