Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Navarro County welcomed 10,257 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 22 schools in Navarro County, Dawson High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of seven students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Corsicana High School | 0.2 | 1,761 |
Corsicana Middle School | 0.2 | 935 |
Collins Intermediate School | 0.1 | 864 |
Jose Antonio Navarro Elementary School | 0.5 | 581 |
Bowie Elementary School | 0.5 | 567 |
Kerens School | 0 | 552 |
Carroll Elementary School | 0.4 | 480 |
Mildred High School | 0.4 | 453 |
Blooming Grove Elementary School | 0 | 434 |
Sam Houston Elementary School | 0 | 426 |
Rice Elementary School | 0.3 | 400 |
Fannin Elementary School | 0 | 392 |
Mildred Elementary School | 0.3 | 381 |
Rice Intermediate/Middle School | 0 | 306 |
Rice High School | 0 | 291 |
Blooming Grove High School | 0 | 275 |
Dawson Elementary School | 1.1 | 274 |
Dawson High School | 2.8 | 252 |
Frost High School | 0 | 234 |
Frost Elementary School | 0 | 198 |
Blooming Grove Junior High School | 0 | 194 |
Navarro County AEP/ABC | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE