Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Navarro County welcomed 10,257 students during the 2021-22 school year. Among them, white comprised 35.4% of the student body to be the second most represented ethnicity in the county.
Among the 22 schools in Navarro County, Corsicana High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 441 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Corsicana High School | 25 | 1,761 |
Corsicana Middle School | 23.3 | 935 |
Collins Intermediate School | 20.7 | 864 |
Jose Antonio Navarro Elementary School | 22.5 | 581 |
Bowie Elementary School | 42.2 | 567 |
Kerens School | 43.5 | 552 |
Carroll Elementary School | 13.1 | 480 |
Mildred High School | 72.2 | 453 |
Blooming Grove Elementary School | 62.4 | 434 |
Sam Houston Elementary School | 13.6 | 426 |
Rice Elementary School | 19.8 | 400 |
Fannin Elementary School | 24 | 392 |
Mildred Elementary School | 70.6 | 381 |
Rice Intermediate/Middle School | 27.5 | 306 |
Rice High School | 26.1 | 291 |
Blooming Grove High School | 53.8 | 275 |
Dawson Elementary School | 63.9 | 274 |
Dawson High School | 64.7 | 252 |
Frost High School | 64.5 | 234 |
Frost Elementary School | 56.6 | 198 |
Blooming Grove Junior High School | 59.8 | 194 |
Navarro County AEP/ABC | 14.3 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE