Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Anderson County welcomed 7,931 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 24 schools in Anderson County, Story Intermediate School, Westwood High School, and Westwood Junior High School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of three students each.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Palestine High School | 0.2 | 1,040 |
Story Intermediate School | 0.5 | 639 |
Palestine Junior High School | 0.2 | 502 |
Northside Primary School | 0 | 484 |
Southside Elementary School | 0.4 | 468 |
Westwood High School | 0.8 | 400 |
Westwood Elementary School | 0.5 | 384 |
Frankston Elementary School | 0.3 | 373 |
Westwood Primary School | 0.3 | 342 |
Elkhart Elementary School | 0.3 | 320 |
Elkhart High School | 0 | 307 |
Elkhart Middle School | 0 | 268 |
Slocum PK - 8 | 0 | 257 |
Elkhart Intermediate School | 0.8 | 255 |
Cayuga Elementary School | 0 | 248 |
Neches Elementary School | 0.4 | 239 |
Frankston High School | 0.4 | 232 |
Washington Early Childhood Center | 0 | 228 |
Westwood Junior High School | 1.5 | 206 |
Frankston Middle School | 0.5 | 203 |
Cayuga High School | 0 | 169 |
Cayuga Middle School | 0 | 159 |
Neches High School | 0 | 104 |
Slocum High School | 0 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE