Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Anderson County welcomed 7,931 students during the 2021-22 school year. Among them, white comprised 51.9% of the student body to be the most represented ethnicity in the county.
Among the 24 schools in Anderson County, Palestine High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 304 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Palestine High School | 29.2 | 1,040 |
Story Intermediate School | 26.4 | 639 |
Palestine Junior High School | 26.9 | 502 |
Northside Primary School | 27.7 | 484 |
Southside Elementary School | 25.2 | 468 |
Westwood High School | 45.8 | 400 |
Westwood Elementary School | 48.4 | 384 |
Frankston Elementary School | 76.7 | 373 |
Westwood Primary School | 49.1 | 342 |
Elkhart Elementary School | 78.1 | 320 |
Elkhart High School | 78.5 | 307 |
Elkhart Middle School | 82.5 | 268 |
Slocum PK - 8 | 86.4 | 257 |
Elkhart Intermediate School | 83.1 | 255 |
Cayuga Elementary School | 78.2 | 248 |
Neches Elementary School | 73.6 | 239 |
Frankston High School | 74.1 | 232 |
Washington Early Childhood Center | 24.6 | 228 |
Westwood Junior High School | 49.5 | 206 |
Frankston Middle School | 73.9 | 203 |
Cayuga High School | 79.9 | 169 |
Cayuga Middle School | 79.2 | 159 |
Neches High School | 78.8 | 104 |
Slocum High School | 88.5 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE