Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Kaufman County welcomed 35,312 students during the 2021-22 school year. Among them, Multiracial comprised 3.6% of the student body to be the fourth least represented ethnicity in the county.
Among the 54 schools in Kaufman County, North Forney High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 93 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
North Forney High School | 4.1 | 2,291 |
Forney High School | 3 | 2,008 |
Crandall High School | 2.4 | 1,529 |
Terrell High School | 3.7 | 1,401 |
Kaufman High School | 1.6 | 1,210 |
Herman Furlough Junior Middle School | 4.7 | 1,112 |
Mabank High School | 4.2 | 1,019 |
Norman Junior High School | 2.5 | 978 |
Jackson Middle School | 3.5 | 914 |
Rhodes Intermediate School | 3 | 905 |
Warren Middle School | 3.4 | 859 |
Crandall Middle School | 2.1 | 855 |
Griffin Elementary School | 4.8 | 830 |
Rhea Intermediate School | 3.1 | 763 |
Henderson Elementary School | 3.4 | 762 |
Criswell Elementary School | 1.6 | 754 |
Lewis Elementary School | 6.9 | 749 |
Noble Reed | 3.6 | 688 |
Gilbert Willie Senior Elementary School | 5.8 | 687 |
Crosby Elementary School | 4.8 | 681 |
J. W. Long Elementary School | 3.8 | 662 |
W. A. Martin Elementary School | 1.1 | 662 |
Central Elementary School | 3.3 | 661 |
Johnson Elementary School | 3.6 | 611 |
Blackburn Elementary School | 3.8 | 603 |
Brown Middle School | 3.3 | 583 |
Mabank Junior High School | 3.1 | 581 |
Nola Kathryn Wilson Elementary School | 4.2 | 575 |
Dr. Bruce Wood Elementary School | 6 | 565 |
Hollis T. Dietz Elementary School | 4.1 | 563 |
Mabank Intermediate School | 4.6 | 549 |
Barbara Walker Elementary School | 5.6 | 534 |
Smith Intermediate School | 4.6 | 521 |
Claybon Elementary School | 4.1 | 515 |
Lucille Nash Elementary School | 2.5 | 510 |
Southside Elementary School | 4.1 | 469 |
Helen Edward Early Childhood Center | 4.3 | 468 |
J. R. Phillips Elementary School | 2.2 | 462 |
J. W. Monday Elementary School | 4.2 | 452 |
Kemp High School | 4.4 | 451 |
Kemp Primary School | 4.7 | 443 |
Scurry-Rosser Middle School | 1.4 | 434 |
Kemp Junior High School | 3.4 | 417 |
Lakeview Elementary School | 3.9 | 380 |
Kemp Intermediate School | 3.8 | 373 |
Scurry-Rosser High School | 1.7 | 358 |
Scurry-Rosser Elementary School | 2.4 | 293 |
W. H. Burnett Elementary School | 8.2 | 292 |
Global Leadership Academy | 7.5 | 212 |
Crandall Compass Academy | 0 | 45 |
Tisd Child & Adolescent School | 3.4 | 29 |
Gary W. Campbell High School | 0 | 23 |
Terrell Alternative Education Center/Phoenix School | 0 | 13 |
Kemp Alternative | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE