Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Kaufman County welcomed 35,312 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 54 schools in Kaufman County, only Lewis Elementary School and North Forney High School enrolled any Pacific Islander students, welcoming five students each in the 2021-22 school year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
North Forney High School | 0.2 | 2,291 |
Forney High School | 0.1 | 2,008 |
Crandall High School | 0.1 | 1,529 |
Terrell High School | 0.1 | 1,401 |
Kaufman High School | 0.2 | 1,210 |
Herman Furlough Junior Middle School | 0.1 | 1,112 |
Mabank High School | 0.1 | 1,019 |
Norman Junior High School | 0 | 978 |
Jackson Middle School | 0.2 | 914 |
Rhodes Intermediate School | 0.4 | 905 |
Warren Middle School | 0 | 859 |
Crandall Middle School | 0 | 855 |
Griffin Elementary School | 0 | 830 |
Rhea Intermediate School | 0.1 | 763 |
Henderson Elementary School | 0 | 762 |
Criswell Elementary School | 0.1 | 754 |
Lewis Elementary School | 0.7 | 749 |
Noble Reed | 0 | 688 |
Gilbert Willie Senior Elementary School | 0 | 687 |
Crosby Elementary School | 0.4 | 681 |
J. W. Long Elementary School | 0 | 662 |
W. A. Martin Elementary School | 0.5 | 662 |
Central Elementary School | 0 | 661 |
Johnson Elementary School | 0 | 611 |
Blackburn Elementary School | 0 | 603 |
Brown Middle School | 0 | 583 |
Mabank Junior High School | 0.2 | 581 |
Nola Kathryn Wilson Elementary School | 0 | 575 |
Dr. Bruce Wood Elementary School | 0 | 565 |
Hollis T. Dietz Elementary School | 0 | 563 |
Mabank Intermediate School | 0 | 549 |
Barbara Walker Elementary School | 0 | 534 |
Smith Intermediate School | 0.2 | 521 |
Claybon Elementary School | 0 | 515 |
Lucille Nash Elementary School | 0.4 | 510 |
Southside Elementary School | 0.9 | 469 |
Helen Edward Early Childhood Center | 0.2 | 468 |
J. R. Phillips Elementary School | 0.2 | 462 |
J. W. Monday Elementary School | 0 | 452 |
Kemp High School | 0 | 451 |
Kemp Primary School | 0 | 443 |
Scurry-Rosser Middle School | 0 | 434 |
Kemp Junior High School | 0 | 417 |
Lakeview Elementary School | 1.1 | 380 |
Kemp Intermediate School | 0 | 373 |
Scurry-Rosser High School | 0 | 358 |
Scurry-Rosser Elementary School | 0.7 | 293 |
W. H. Burnett Elementary School | 0 | 292 |
Global Leadership Academy | 0 | 212 |
Crandall Compass Academy | 0 | 45 |
Tisd Child & Adolescent School | 0 | 29 |
Gary W. Campbell High School | 0 | 23 |
Terrell Alternative Education Center/Phoenix School | 0 | 13 |
Kemp Alternative | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE