Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Henderson County welcomed 9,983 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 28 schools in Henderson County, Chandler Intermediate School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of three students each.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Athens High School | 0 | 885 |
Brownsboro High School | 0.3 | 758 |
Athens Middle School | 0 | 652 |
Central Athens | 0.2 | 538 |
Eustace Primary School | 0 | 480 |
Malakoff Elementary School | 0 | 476 |
Bel Air Elementary School | 0 | 449 |
South Athens Elementary School | 0 | 442 |
Brownsboro Elementary School | 0 | 432 |
Eustace High School | 0 | 432 |
Chandler Elementary School | 0.5 | 413 |
Brownsboro Junior High School | 0 | 407 |
Malakoff High School | 0.3 | 378 |
Eustace Middle School | 0 | 375 |
Eustace Intermediate School | 0 | 363 |
Brownsboro Intermediate School | 0.3 | 314 |
Malakoff Middle School | 0 | 310 |
Chandler Intermediate School | 1.1 | 261 |
Cross Roads Elementary School | 0 | 254 |
Tool Elementary School | 0.4 | 245 |
Lapoynor Elementary School | 0 | 202 |
Lapoynor High School | 0 | 179 |
Murchison Elementary School | 0 | 179 |
Cross Roads High School | 0 | 167 |
Trinidad School | 0 | 154 |
Cross Roads Junior High School | 0 | 117 |
Lapoynor Junior High School | 0 | 110 |
Malakoff Alternative Program (Map) | 0 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE