Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Henderson County welcomed 9,983 students during the 2021-22 school year. Among them, Asian comprised 0.5% of the student body to be the third least represented ethnicity in the county.
Among the 28 schools in Henderson County, only Athens High School and Central Athens enrolled any Asian students, welcoming 11 students each in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Athens High School | 1.2 | 885 |
Brownsboro High School | 0.4 | 758 |
Athens Middle School | 0.3 | 652 |
Central Athens | 2 | 538 |
Eustace Primary School | 0.2 | 480 |
Malakoff Elementary School | 0 | 476 |
Bel Air Elementary School | 0.7 | 449 |
South Athens Elementary School | 0 | 442 |
Brownsboro Elementary School | 0 | 432 |
Eustace High School | 0.2 | 432 |
Chandler Elementary School | 1.2 | 413 |
Brownsboro Junior High School | 0.5 | 407 |
Malakoff High School | 0.3 | 378 |
Eustace Middle School | 0 | 375 |
Eustace Intermediate School | 0 | 363 |
Brownsboro Intermediate School | 0 | 314 |
Malakoff Middle School | 0.6 | 310 |
Chandler Intermediate School | 0.8 | 261 |
Cross Roads Elementary School | 0 | 254 |
Tool Elementary School | 0 | 245 |
Lapoynor Elementary School | 0 | 202 |
Lapoynor High School | 0 | 179 |
Murchison Elementary School | 0 | 179 |
Cross Roads High School | 0.6 | 167 |
Trinidad School | 0 | 154 |
Cross Roads Junior High School | 0 | 117 |
Lapoynor Junior High School | 0 | 110 |
Malakoff Alternative Program (Map) | 0 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE