Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Henderson County welcomed 9,983 students during the 2021-22 school year. Among them, Black comprised 7.3% of the student body to be the third most represented ethnicity in the county.
Among the 28 schools in Henderson County, Athens High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 95 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Athens High School | 10.7 | 885 |
Brownsboro High School | 5.8 | 758 |
Athens Middle School | 13 | 652 |
Central Athens | 12.8 | 538 |
Eustace Primary School | 1.7 | 480 |
Malakoff Elementary School | 16 | 476 |
Bel Air Elementary School | 9.6 | 449 |
South Athens Elementary School | 13.6 | 442 |
Brownsboro Elementary School | 4.9 | 432 |
Eustace High School | 0.2 | 432 |
Chandler Elementary School | 5.8 | 413 |
Brownsboro Junior High School | 6.6 | 407 |
Malakoff High School | 13 | 378 |
Eustace Middle School | 0.5 | 375 |
Eustace Intermediate School | 1.7 | 363 |
Brownsboro Intermediate School | 7 | 314 |
Malakoff Middle School | 6.8 | 310 |
Chandler Intermediate School | 4.2 | 261 |
Cross Roads Elementary School | 3.5 | 254 |
Tool Elementary School | 2.4 | 245 |
Lapoynor Elementary School | 5 | 202 |
Lapoynor High School | 5 | 179 |
Murchison Elementary School | 2.8 | 179 |
Cross Roads High School | 0 | 167 |
Trinidad School | 11.7 | 154 |
Cross Roads Junior High School | 0.9 | 117 |
Lapoynor Junior High School | 6.4 | 110 |
Malakoff Alternative Program (Map) | 18.2 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE