Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Henderson County welcomed 9,983 students during the 2021-22 school year. Among them, white comprised 61.6% of the student body to be the most represented ethnicity in the county.
Among the 28 schools in Henderson County, Brownsboro High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 552 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Athens High School | 32.5 | 885 |
Brownsboro High School | 72.8 | 758 |
Athens Middle School | 31.7 | 652 |
Central Athens | 36.1 | 538 |
Eustace Primary School | 82.1 | 480 |
Malakoff Elementary School | 58.6 | 476 |
Bel Air Elementary School | 31.2 | 449 |
South Athens Elementary School | 26.7 | 442 |
Brownsboro Elementary School | 74.1 | 432 |
Eustace High School | 78.2 | 432 |
Chandler Elementary School | 69.2 | 413 |
Brownsboro Junior High School | 71.7 | 407 |
Malakoff High School | 60.8 | 378 |
Eustace Middle School | 81.9 | 375 |
Eustace Intermediate School | 79.6 | 363 |
Brownsboro Intermediate School | 77.1 | 314 |
Malakoff Middle School | 67.7 | 310 |
Chandler Intermediate School | 73.2 | 261 |
Cross Roads Elementary School | 81.9 | 254 |
Tool Elementary School | 76.7 | 245 |
Lapoynor Elementary School | 87.1 | 202 |
Lapoynor High School | 81 | 179 |
Murchison Elementary School | 74.3 | 179 |
Cross Roads High School | 81.4 | 167 |
Trinidad School | 55.2 | 154 |
Cross Roads Junior High School | 83.8 | 117 |
Lapoynor Junior High School | 85.5 | 110 |
Malakoff Alternative Program (Map) | 63.6 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE