Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 8,188 students attending Anderson County schools, 52.1% were white. Hispanic students were the second largest ethnicity, making up 26.8% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Anderson County, comprising 52.1% of the student body.
Westwood High School had the most even distribution of races among the county schools, which included 42.7% white students, 31.1% Hispanic students, 18.5% Black students, 6.4% multiracial students, 0.7% American Indian students, 0.5% Asian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Cayuga Elementary School | White | 81.7% | 257 |
Cayuga High School | White | 80.7% | 171 |
Cayuga Middle School | White | 79.5% | 166 |
Elkhart Elementary School | White | 77.1% | 327 |
Elkhart High School | White | 79.7% | 315 |
Elkhart Intermediate School | White | 79.1% | 282 |
Elkhart Middle School | White | 81.9% | 270 |
Frankston Elementary School | White | 76.7% | 373 |
Frankston High School | White | 70.2% | 245 |
Frankston Middle School | White | 78.3% | 184 |
Neches Elementary School | White | 76.5% | 170 |
Neches High School | White | 77.9% | 140 |
Northside Primary School | Hispanic | 39.4% | 465 |
Palestine High School | Hispanic | 45.1% | 998 |
Palestine Junior High School | Hispanic | 42.6% | 493 |
Slocum High School | White | 89.2% | 93 |
Slocum PK - 8 | White | 89.5% | 256 |
Southside Elementary School | Hispanic | 45.9% | 447 |
Story Intermediate School | Hispanic | 41.3% | 673 |
UT Tyler University Academy at Palestine | White | 57.9% | 228 |
Washington Early Childhood Center | Hispanic | 43.9% | 221 |
Westwood Elementary School | White | 46.8% | 408 |
Westwood High School | White | 42.7% | 438 |
Westwood Junior High School | White | 46.3% | 205 |
Westwood Primary School | White | 47.9% | 363 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE