Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 10,547 students attending Navarro County schools, 48.3% were Hispanic. White students were the second largest ethnicity, making up 33.8% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Navarro County, comprising 46.8% of the student body.
Jose Antonio Navarro Elementary School had the most even distribution of races among the county schools, which included 49.4% Hispanic students, 21.3% white students, 14.8% Black students, 8.1% Pacific Islander students, 5% multiracial students, 0.8% Asian students, and 0.6% American Indian students.
In the 2022-23 school year, total public school enrollment in the county increased by 2.2% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Blooming Grove Elementary School | White | 60.7% | 428 |
Blooming Grove High School | White | 53.9% | 267 |
Blooming Grove Junior High School | White | 59.1% | 225 |
Bowie Elementary School | White | 41% | 534 |
Carroll Elementary School | Hispanic | 53.4% | 502 |
Collins Intermediate School | Hispanic | 54.8% | 868 |
Corsicana High School | Hispanic | 54.1% | 1,805 |
Corsicana Middle School | Hispanic | 54.3% | 928 |
Dawson Elementary School | White | 58.4% | 281 |
Dawson High School | White | 57.7% | 265 |
Fannin Elementary School | Hispanic | 51.6% | 399 |
Frost Elementary School | White | 50.7% | 215 |
Frost High School | White | 59.6% | 240 |
Jose Antonio Navarro Elementary School | Hispanic | 49.4% | 621 |
Kerens School | White | 41.9% | 570 |
Mildred Elementary School | White | 70.5% | 380 |
Mildred High School | White | 71.8% | 468 |
Navarro County AEP/ABC | Hispanic | 66.7% | 3 |
Rice Elementary School | Hispanic | 76.2% | 407 |
Rice High School | Hispanic | 71% | 307 |
Rice Intermediate/Middle School | Hispanic | 73.6% | 322 |
Sam Houston Elementary School | Hispanic | 80.9% | 439 |
Two Dimensions at Corsicana | Black | 54.8% | 73 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE