This is a 6.4% increase over the previous school year.
Of the 10,254 students enrolled in Navarro County schools, 8.8% of them were considered to be gifted and talented.
Navarro County enrolled the 47th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Blooming Grove Elementary School | 5 | 428 |
Blooming Grove High School | 24 | 267 |
Blooming Grove Junior High School | 13 | 225 |
Bowie Elementary School | 61 | 534 |
Carroll Elementary School | 14 | 502 |
Collins Intermediate School | 143 | 868 |
Corsicana High School | 152 | 1,805 |
Corsicana Middle School | 125 | 928 |
Dawson Elementary School | 12 | 281 |
Dawson High School | 28 | 265 |
Fannin Elementary School | 33 | 399 |
Frost High School | 17 | 240 |
Jose Antonio Navarro Elementary School | 33 | 621 |
Kerens School | 29 | 570 |
Mildred Elementary School | 25 | 380 |
Mildred High School | 33 | 468 |
Rice Elementary School | 13 | 407 |
Rice High School | 44 | 307 |
Rice Intermediate/Middle School | 38 | 322 |
Sam Houston Elementary School | 52 | 439 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE