Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 11,155 students enrolled in Henderson County schools, 69.4% were considered economically disadvantaged. This is a 4.8% increase over the previous school year.
Henderson County enrolled the 55th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Athens High School | 700 | 928 |
Athens Middle School | 548 | 682 |
Central Athens | 444 | 587 |
Southside Elementary School | 387 | 486 |
Brownsboro High School | 376 | 757 |
Bel Air Elementary School | 375 | 453 |
South Athens Elementary School | 372 | 449 |
Eustace Primary School | 366 | 497 |
Malakoff Elementary School | 341 | 457 |
Chandler Elementary School | 335 | 450 |
Lakeview Elementary School | 320 | 431 |
Brownsboro Elementary School | 281 | 429 |
Eustace High School | 263 | 473 |
Eustace Intermediate School | 250 | 375 |
Brownsboro Junior High School | 242 | 405 |
Eustace Middle School | 242 | 382 |
Malakoff High School | 235 | 378 |
Malakoff Middle School | 231 | 323 |
Tool Elementary School | 215 | 267 |
Brownsboro Intermediate School | 200 | 326 |
Cross Roads Elementary School | 182 | 266 |
Chandler Intermediate School | 176 | 253 |
Lapoynor Elementary School | 116 | 202 |
Murchison Elementary School | 114 | 175 |
Trinidad School | 107 | 133 |
Cross Roads High School | 98 | 185 |
Lapoynor High School | 82 | 186 |
Cross Roads Junior High School | 71 | 109 |
Lapoynor Junior High School | 61 | 103 |
Malakoff Alternative Program (Map) | 7 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE