Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 10,547 students enrolled in Navarro County schools, 73.6% were considered economically disadvantaged. This is an 11.3% increase over the previous school year.
Navarro County enrolled the 54th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Corsicana High School | 1,314 | 1,805 |
Collins Intermediate School | 724 | 868 |
Corsicana Middle School | 701 | 928 |
Jose Antonio Navarro Elementary School | 556 | 621 |
Carroll Elementary School | 481 | 502 |
Kerens School | 434 | 570 |
Sam Houston Elementary School | 370 | 439 |
Bowie Elementary School | 361 | 534 |
Fannin Elementary School | 334 | 399 |
Rice Elementary School | 322 | 407 |
Blooming Grove Elementary School | 274 | 428 |
Rice Intermediate/Middle School | 251 | 322 |
Dawson Elementary School | 225 | 281 |
Mildred High School | 220 | 468 |
Mildred Elementary School | 213 | 380 |
Rice High School | 211 | 307 |
Dawson High School | 172 | 265 |
Frost Elementary School | 141 | 215 |
Blooming Grove High School | 140 | 267 |
Blooming Grove Junior High School | 132 | 225 |
Frost High School | 113 | 240 |
Two Dimensions at Corsicana | 73 | 73 |
Navarro County AEP/ABC | 3 | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE