Of the 10,832 students attending Henderson County County schools, 62.3% were white. Hispanic students were the second largest ethnicity, making up 26.1% of Henderson County County students.
In the previous school year, white students still were the most common group in Henderson County County, representing 63.2% of the student body.
Central Athens had the most even distribution of races among the county schools, including 42.8% Hispanic students, 36.1% white students, 12.8% Black students, 5.8% Multi-racial students, 2% Asian students, 0.4% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.3% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Athens High School | Hispanic | 51.3% | 885 |
Athens Middle School | Hispanic | 50% | 652 |
Bel Air Elementary School | Hispanic | 53% | 449 |
Brownsboro Elementary School | white | 74.1% | 432 |
Brownsboro High School | white | 72.8% | 758 |
Brownsboro Intermediate School | white | 77.1% | 314 |
Brownsboro Junior High School | white | 71.7% | 407 |
Central Athens | Hispanic | 42.8% | 538 |
Chandler Elementary School | white | 69.2% | 413 |
Chandler Intermediate School | white | 73.2% | 261 |
Cross Roads Elementary School | white | 81.9% | 254 |
Cross Roads High School | white | 81.4% | 167 |
Cross Roads Junior High School | white | 83.8% | 117 |
Eustace High School | white | 78.2% | 432 |
Eustace Intermediate School | white | 79.6% | 363 |
Eustace Middle School | white | 81.9% | 375 |
Eustace Primary School | white | 82.1% | 480 |
Lakeview Elementary School | white | 72.4% | 380 |
Lapoynor Elementary School | white | 87.1% | 202 |
Lapoynor High School | white | 81% | 179 |
Lapoynor Junior High School | white | 85.5% | 110 |
Malakoff Alternative Program (Map) | white | 63.6% | 11 |
Malakoff Elementary School | white | 58.6% | 476 |
Malakoff High School | white | 60.8% | 378 |
Malakoff Middle School | white | 67.7% | 310 |
Murchison Elementary School | white | 74.3% | 179 |
South Athens Elementary School | Hispanic | 55.2% | 442 |
Southside Elementary School | white | 68.7% | 469 |
Tool Elementary School | white | 76.7% | 245 |
Trinidad School | white | 55.2% | 154 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE