Of the 10,319 students attending Navarro County County schools, 46.8% were Hispanic. White students were the second largest ethnicity, making up 35.3% of Navarro County County students.
In the previous school year, Hispanic students still were the most common group in Navarro County County, representing 45.6% of the student body.
Jose Antonio Navarro Elementary School had the most even distribution of races among the county schools, including 49.9% Hispanic students, 22.5% white students, 15% Black students, 6.9% Pacific Islander students, 4.6% Multi-racial students, 0.5% American Indian students, and 0.5% Asian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 0.7% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Blooming Grove Elementary School | white | 62.4% | 434 |
Blooming Grove High School | white | 53.8% | 275 |
Blooming Grove Junior High School | white | 59.8% | 194 |
Bowie Elementary School | white | 42.2% | 567 |
Carroll Elementary School | Hispanic | 54.2% | 480 |
Collins Intermediate School | Hispanic | 55.8% | 864 |
Corsicana High School | Hispanic | 52.5% | 1,761 |
Corsicana Middle School | Hispanic | 54.2% | 935 |
Dawson Elementary School | white | 63.9% | 274 |
Dawson High School | white | 64.7% | 252 |
Fannin Elementary School | Hispanic | 49.2% | 392 |
Frost Elementary School | white | 56.6% | 198 |
Frost High School | white | 64.5% | 234 |
Jose Antonio Navarro Elementary School | Hispanic | 49.9% | 581 |
Kerens School | white | 43.5% | 552 |
Mildred Elementary School | white | 70.6% | 381 |
Mildred High School | white | 72.2% | 453 |
Navarro County AEP/ABC | Hispanic | 42.9% | 7 |
Rice Elementary School | Hispanic | 76.3% | 400 |
Rice High School | Hispanic | 68.7% | 291 |
Rice Intermediate/Middle School | Hispanic | 69.6% | 306 |
Sam Houston Elementary School | Hispanic | 80.5% | 426 |
Two Dimensions at Corsicana | Black | 56.5% | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE