TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 5.7% increase over the previous school year.
Of the 8,170 students enrolled in Anderson County schools, 48.1% of them are considered to be at risk.
Anderson County had the 73rd highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Palestine High School | 628 | 1,040 |
Story Intermediate School | 458 | 639 |
Palestine Junior High School | 307 | 502 |
Northside Primary School | 250 | 484 |
Southside Elementary School | 248 | 468 |
Westwood High School | 259 | 400 |
Westwood Elementary School | 125 | 384 |
Frankston Elementary School | 153 | 373 |
Westwood Primary School | 206 | 342 |
Elkhart Elementary School | 88 | 320 |
Elkhart High School | 68 | 307 |
Elkhart Middle School | 96 | 268 |
Slocum PK - 8 | 104 | 257 |
Elkhart Intermediate School | 84 | 255 |
Cayuga Elementary School | 100 | 248 |
UT Tyler University Academy at Palestine | 85 | 239 |
Neches Elementary School | 97 | 239 |
Frankston High School | 100 | 232 |
Washington Early Childhood Center | 27 | 228 |
Westwood Junior High School | 144 | 206 |
Frankston Middle School | 108 | 203 |
Cayuga High School | 67 | 169 |
Cayuga Middle School | 61 | 159 |
Neches High School | 35 | 104 |
Slocum High School | 32 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE