Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 11,155 students attending Henderson County schools, 60.9% were white. Hispanic students were the second largest ethnicity, making up 27.2% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Henderson County, comprising 62.3% of the student body.
Chandler Elementary School had the most even distribution of races among the county schools, which included 69.1% white students, 19.3% Hispanic students, 4.7% Black students, 4.4% multiracial students, 1.3% Asian students, 0.9% American Indian students, and 0.2% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 3% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Athens High School | Hispanic | 50% | 928 |
Athens Middle School | Hispanic | 48.4% | 682 |
Bel Air Elementary School | Hispanic | 52.5% | 453 |
Brownsboro Elementary School | White | 73.4% | 429 |
Brownsboro High School | White | 73.1% | 757 |
Brownsboro Intermediate School | White | 74.8% | 326 |
Brownsboro Junior High School | White | 72.8% | 405 |
Central Athens | Hispanic | 44.1% | 587 |
Chandler Elementary School | White | 69.1% | 450 |
Chandler Intermediate School | White | 73.1% | 253 |
Cross Roads Elementary School | White | 80.5% | 266 |
Cross Roads High School | White | 78.4% | 185 |
Cross Roads Junior High School | White | 78% | 109 |
Eustace High School | White | 76.5% | 473 |
Eustace Intermediate School | White | 75.5% | 375 |
Eustace Middle School | White | 80.6% | 382 |
Eustace Primary School | White | 80.3% | 497 |
Lakeview Elementary School | White | 66.8% | 431 |
Lapoynor Elementary School | White | 85.1% | 202 |
Lapoynor High School | White | 77.4% | 186 |
Lapoynor Junior High School | White | 87.4% | 103 |
Malakoff Alternative Program (Map) | White | 37.5% | 8 |
Malakoff Elementary School | White | 56.7% | 457 |
Malakoff High School | White | 63.2% | 378 |
Malakoff Middle School | White | 66.3% | 323 |
Murchison Elementary School | White | 73.7% | 175 |
South Athens Elementary School | Hispanic | 55.5% | 449 |
Southside Elementary School | White | 63.8% | 486 |
Tool Elementary School | White | 75.3% | 267 |
Trinidad School | White | 54.9% | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE