Of all the students welcomed in the 2021-22 school year, 52% of them were boys, and 48% were girls.
Data also showed that the majority of students were Hispanic, representing 51.3% of the Athens High School total enrollment.
Among the 30 schools in Henderson County, Brownsboro High School ranked second in enrollment numbers with 758 students, while Athens Middle School welcomed 652 students and ranked third in the 2021-22 school year.
Athens High School is a part of Athens ISD, which roughly covers schools within Henderson County with its main office in Athens.
In the previous school year, Athens High School also had the highest number of students among Henderson County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Athens High School | Athens | 885 |
Brownsboro High School | Brownsboro | 758 |
Athens Middle School | Athens | 652 |
Central Athens | Athens | 538 |
Eustace Primary School | Eustace | 480 |
Malakoff Elementary School | Malakoff | 476 |
Southside Elementary School | Mabank | 469 |
Bel Air Elementary School | Athens | 449 |
South Athens Elementary School | Athens | 442 |
Brownsboro Elementary School | Brownsboro | 432 |
Eustace High School | Eustace | 432 |
Chandler Elementary School | Chandler | 413 |
Brownsboro Junior High School | Brownsboro | 407 |
Lakeview Elementary School | Mabank | 380 |
Malakoff High School | Malakoff | 378 |
Eustace Middle School | Eustace | 375 |
Eustace Intermediate School | Eustace | 363 |
Brownsboro Intermediate School | Brownsboro | 314 |
Malakoff Middle School | Malakoff | 310 |
Chandler Intermediate School | Chandler | 261 |
Cross Roads Elementary School | Malakoff | 254 |
Tool Elementary School | Tool | 245 |
Lapoynor Elementary School | Larue | 202 |
Murchison Elementary School | Murchison | 179 |
Lapoynor High School | Larue | 179 |
Cross Roads High School | Malakoff | 167 |
Trinidad School | Trinidad | 154 |
Cross Roads Junior High School | Malakoff | 117 |
Lapoynor Junior High School | Larue | 110 |
Malakoff Alternative Program (Map) | Malakoff | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE