TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 8,170 students enrolled in Anderson County schools, 65.8% were considered economically disadvantaged. This is a 1.5% increase over the previous school year.
Anderson County enrolled the 67th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Palestine High School | 831 | 1,040 |
Story Intermediate School | 518 | 639 |
Northside Primary School | 423 | 484 |
Palestine Junior High School | 392 | 502 |
Southside Elementary School | 379 | 468 |
Westwood Elementary School | 286 | 384 |
Westwood Primary School | 270 | 342 |
Westwood High School | 270 | 400 |
Frankston Elementary School | 233 | 373 |
Washington Early Childhood Center | 199 | 228 |
Elkhart Elementary School | 185 | 320 |
Westwood Junior High School | 160 | 206 |
Neches Elementary School | 135 | 239 |
Slocum PK - 8 | 134 | 257 |
Elkhart Middle School | 117 | 268 |
Elkhart Intermediate School | 114 | 255 |
Cayuga Elementary School | 113 | 248 |
Frankston Middle School | 107 | 203 |
Elkhart High School | 106 | 307 |
UT Tyler University Academy at Palestine | 98 | 239 |
Frankston High School | 98 | 232 |
Cayuga Middle School | 63 | 159 |
Cayuga High School | 58 | 169 |
Neches High School | 50 | 104 |
Slocum High School | 35 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE