TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 10,319 students enrolled in Navarro County schools, 67.6% were considered economically disadvantaged. This is a 1.3% increase over the previous school year.
Navarro County enrolled the 58th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Corsicana High School | 982 | 1,761 |
Collins Intermediate School | 673 | 864 |
Corsicana Middle School | 593 | 935 |
Jose Antonio Navarro Elementary School | 544 | 581 |
Carroll Elementary School | 463 | 480 |
Kerens School | 410 | 552 |
Bowie Elementary School | 379 | 567 |
Sam Houston Elementary School | 346 | 426 |
Rice Elementary School | 331 | 400 |
Fannin Elementary School | 326 | 392 |
Blooming Grove Elementary School | 276 | 434 |
Rice Intermediate/Middle School | 242 | 306 |
Rice High School | 219 | 291 |
Mildred High School | 195 | 453 |
Mildred Elementary School | 195 | 381 |
Dawson Elementary School | 160 | 274 |
Dawson High School | 153 | 252 |
Blooming Grove High School | 127 | 275 |
Blooming Grove Junior High School | 108 | 194 |
Frost Elementary School | 99 | 198 |
Frost High School | 87 | 234 |
Two Dimensions at Corsicana | 62 | 62 |
Navarro County AEP/ABC | 5 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE