This is 976 more than the year before.
Henderson County was ranked 65th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Henderson County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Athens High School | 885 | -4.1% |
Athens Middle School | 652 | -3.6% |
Bel Air Elementary School | 449 | 0.9% |
Brownsboro Elementary School | 432 | -2% |
Brownsboro High School | 758 | 2.9% |
Brownsboro Intermediate School | 314 | 0% |
Brownsboro Junior High School | 407 | 1.8% |
Central Athens | 538 | 8.7% |
Chandler Elementary School | 413 | -4.4% |
Chandler Intermediate School | 261 | -3% |
Cross Roads Elementary School | 254 | 5.4% |
Cross Roads High School | 167 | 14.4% |
Cross Roads Junior High School | 117 | -17% |
Eustace High School | 432 | -2.5% |
Eustace Intermediate School | 363 | 2% |
Eustace Middle School | 375 | 0.81% |
Eustace Primary School | 480 | 14% |
Lakeview Elementary School | 380 | 3% |
Lapoynor Elementary School | 202 | -5.2% |
Lapoynor High School | 179 | 21% |
Lapoynor Junior High School | 110 | -2.7% |
Malakoff Alternative Program (Map) | 11 | 1000% |
Malakoff Elementary School | 476 | 6% |
Malakoff High School | 378 | 3.6% |
Malakoff Middle School | 310 | 3.7% |
Murchison Elementary School | 179 | 6.6% |
South Athens Elementary School | 442 | -0.2% |
Southside Elementary School | 469 | 0.86% |
Tool Elementary School | 245 | -0.8% |
Trinidad School | 154 | -2.5% |
ORGANIZATIONS IN THIS STORY
Chandler Elementary• Brownsboro High School• Eustace Intermediate• Cross Roads Junior High• Brownsboro Intermediate• Brownsboro Junior High• Eustace High School• Eustace Pri• Malakoff High School• Murchison Elementary• Malakoff Alternative Program (map)• Brownsboro Elementary• Eustace Middle• Trinidad School• Lapoynor Junior High• Bel Air Elementary• Cross Roads High School• Central Athens• Cross Roads Elementary• Chandler Intermediate• South Athens Elementary• Tool Elementary• Lapoynor Elementary• Lapoynor High School• Athens Middle• Malakoff Middle• Malakoff Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.