This is a 7.1% increase over the previous school year.
Of the 10,319 students enrolled in Navarro County schools, 8.2% of them were considered to be gifted and talented.
Navarro County enrolled the 53rd highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Blooming Grove Elementary School | 8 | 434 |
Blooming Grove High School | 21 | 275 |
Blooming Grove Junior High School | 17 | 194 |
Bowie Elementary School | 54 | 567 |
Carroll Elementary School | 7 | 480 |
Collins Intermediate School | 140 | 864 |
Corsicana High School | 160 | 1,761 |
Corsicana Middle School | 92 | 935 |
Dawson Elementary School | 6 | 274 |
Dawson High School | 31 | 252 |
Fannin Elementary School | 24 | 392 |
Frost Elementary School | 5 | 198 |
Frost High School | 20 | 234 |
Jose Antonio Navarro Elementary School | 29 | 581 |
Kerens School | 25 | 552 |
Mildred Elementary School | 26 | 381 |
Mildred High School | 34 | 453 |
Navarro County AEP/ABC | 0 | 7 |
Rice Elementary School | 15 | 400 |
Rice High School | 36 | 291 |
Rice Intermediate/Middle School | 42 | 306 |
Sam Houston Elementary School | 54 | 426 |
Two Dimensions at Corsicana | 0 | 62 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE