Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Anderson County welcomed 8,188 students during the 2022-23 school year. Among them, Hispanic students comprised 26.8% of the student body to be the second most represented ethnicity in the county.
Among the 25 schools in Anderson County, Palestine High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 450 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Palestine High School | 45.1 | 998 |
Story Intermediate School | 41.3 | 673 |
Palestine Junior High School | 42.6 | 493 |
Northside Primary School | 39.4 | 465 |
Southside Elementary School | 45.9 | 447 |
Westwood High School | 31.1 | 438 |
Westwood Elementary School | 27.7 | 408 |
Frankston Elementary School | 11.8 | 373 |
Westwood Primary School | 23.1 | 363 |
Elkhart Elementary School | 10.1 | 327 |
Elkhart High School | 12.1 | 315 |
Elkhart Intermediate School | 11.7 | 282 |
Elkhart Middle School | 11.5 | 270 |
Cayuga Elementary School | 8.6 | 257 |
Slocum PK - 8 | 6.6 | 256 |
Frankston High School | 13.1 | 245 |
UT Tyler University Academy at Palestine | 19.7 | 228 |
Washington Early Childhood Center | 43.9 | 221 |
Westwood Junior High School | 23.4 | 205 |
Frankston Middle School | 8.2 | 184 |
Cayuga High School | 10.5 | 171 |
Neches Elementary School | 12.4 | 170 |
Cayuga Middle School | 9.6 | 166 |
Neches High School | 12.9 | 140 |
Slocum High School | 7.5 | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE