Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Anderson County welcomed 8,188 students during the 2022-23 school year. Among them, Asian students comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 25 schools in Anderson County, UT Tyler University Academy at Palestine recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 17 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Palestine High School | 0.6 | 998 |
Story Intermediate School | 0.6 | 673 |
Palestine Junior High School | 0.4 | 493 |
Northside Primary School | 1.1 | 465 |
Southside Elementary School | 0.9 | 447 |
Westwood High School | 0.5 | 438 |
Westwood Elementary School | 0.7 | 408 |
Frankston Elementary School | 0.8 | 373 |
Westwood Primary School | 0 | 363 |
Elkhart Elementary School | 0.6 | 327 |
Elkhart High School | 1 | 315 |
Elkhart Intermediate School | 0.4 | 282 |
Elkhart Middle School | 0 | 270 |
Cayuga Elementary School | 0.4 | 257 |
Slocum PK - 8 | 0.8 | 256 |
Frankston High School | 0.4 | 245 |
UT Tyler University Academy at Palestine | 7.5 | 228 |
Washington Early Childhood Center | 0.5 | 221 |
Westwood Junior High School | 0 | 205 |
Frankston Middle School | 1.6 | 184 |
Cayuga High School | 0.6 | 171 |
Neches Elementary School | 0.6 | 170 |
Cayuga Middle School | 0.6 | 166 |
Neches High School | 0 | 140 |
Slocum High School | 0 | 93 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE