Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Navarro County welcomed 10,257 students during the 2021-22 school year. Among them, Asian comprised 0.5% of the student body to be the second least represented ethnicity in the county.
Among the 22 schools in Navarro County, only Bowie Elementary School and Corsicana High School enrolled any Asian students, welcoming nine students each in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Corsicana High School | 0.5 | 1,761 |
Corsicana Middle School | 0.5 | 935 |
Collins Intermediate School | 0.6 | 864 |
Jose Antonio Navarro Elementary School | 0.5 | 581 |
Bowie Elementary School | 1.6 | 567 |
Kerens School | 0.4 | 552 |
Carroll Elementary School | 0 | 480 |
Mildred High School | 1.1 | 453 |
Blooming Grove Elementary School | 1.2 | 434 |
Sam Houston Elementary School | 0.7 | 426 |
Rice Elementary School | 0 | 400 |
Fannin Elementary School | 0.8 | 392 |
Mildred Elementary School | 1.3 | 381 |
Rice Intermediate/Middle School | 0 | 306 |
Rice High School | 0 | 291 |
Blooming Grove High School | 0.7 | 275 |
Dawson Elementary School | 0 | 274 |
Dawson High School | 0 | 252 |
Frost High School | 0 | 234 |
Frost Elementary School | 0 | 198 |
Blooming Grove Junior High School | 0 | 194 |
Navarro County AEP/ABC | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE