Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Anderson County welcomed 7,931 students during the 2021-22 school year. Among them, Hispanic comprised 27.3% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Anderson County, Palestine High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 462 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Palestine High School | 44.4 | 1,040 |
Story Intermediate School | 42.9 | 639 |
Palestine Junior High School | 43.2 | 502 |
Northside Primary School | 42.6 | 484 |
Southside Elementary School | 41 | 468 |
Westwood High School | 30.8 | 400 |
Westwood Elementary School | 27.6 | 384 |
Frankston Elementary School | 11.3 | 373 |
Westwood Primary School | 21.6 | 342 |
Elkhart Elementary School | 12.5 | 320 |
Elkhart High School | 12.7 | 307 |
Elkhart Middle School | 12.3 | 268 |
Slocum PK - 8 | 9.3 | 257 |
Elkhart Intermediate School | 9.4 | 255 |
Cayuga Elementary School | 11.7 | 248 |
Neches Elementary School | 14.2 | 239 |
Frankston High School | 11.2 | 232 |
Washington Early Childhood Center | 40.4 | 228 |
Westwood Junior High School | 22.3 | 206 |
Frankston Middle School | 11.3 | 203 |
Cayuga High School | 10.1 | 169 |
Cayuga Middle School | 12.6 | 159 |
Neches High School | 11.5 | 104 |
Slocum High School | 6.7 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE