Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Anderson County welcomed 7,931 students during the 2021-22 school year. Among them, Asian comprised 0.6% of the student body to be the third least represented ethnicity in the county.
Among the 24 schools in Anderson County, Palestine High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 10 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Palestine High School | 1 | 1,040 |
Story Intermediate School | 0.8 | 639 |
Palestine Junior High School | 0.2 | 502 |
Northside Primary School | 0.4 | 484 |
Southside Elementary School | 1.1 | 468 |
Westwood High School | 0 | 400 |
Westwood Elementary School | 0.8 | 384 |
Frankston Elementary School | 1.1 | 373 |
Westwood Primary School | 0.6 | 342 |
Elkhart Elementary School | 0 | 320 |
Elkhart High School | 0.7 | 307 |
Elkhart Middle School | 0 | 268 |
Slocum PK - 8 | 0.8 | 257 |
Elkhart Intermediate School | 0 | 255 |
Cayuga Elementary School | 0 | 248 |
Neches Elementary School | 0.4 | 239 |
Frankston High School | 0.9 | 232 |
Washington Early Childhood Center | 0.4 | 228 |
Westwood Junior High School | 0.5 | 206 |
Frankston Middle School | 1 | 203 |
Cayuga High School | 1.2 | 169 |
Cayuga Middle School | 0.6 | 159 |
Neches High School | 0 | 104 |
Slocum High School | 0 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE