Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Anderson County welcomed 7,931 students during the 2021-22 school year. Among them, Black comprised 16.1% of the student body to be the third most represented ethnicity in the county.
Among the 24 schools in Anderson County, Palestine High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 225 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Palestine High School | 21.6 | 1,040 |
Story Intermediate School | 26.1 | 639 |
Palestine Junior High School | 25.1 | 502 |
Northside Primary School | 25.4 | 484 |
Southside Elementary School | 29.5 | 468 |
Westwood High School | 15.8 | 400 |
Westwood Elementary School | 18.5 | 384 |
Frankston Elementary School | 7.5 | 373 |
Westwood Primary School | 24.6 | 342 |
Elkhart Elementary School | 4.4 | 320 |
Elkhart High School | 5.2 | 307 |
Elkhart Middle School | 3 | 268 |
Slocum PK - 8 | 0 | 257 |
Elkhart Intermediate School | 3.1 | 255 |
Cayuga Elementary School | 6.9 | 248 |
Neches Elementary School | 7.9 | 239 |
Frankston High School | 10.8 | 232 |
Washington Early Childhood Center | 28.5 | 228 |
Westwood Junior High School | 21.8 | 206 |
Frankston Middle School | 7.9 | 203 |
Cayuga High School | 2.4 | 169 |
Cayuga Middle School | 3.1 | 159 |
Neches High School | 8.7 | 104 |
Slocum High School | 1 | 104 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE