Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Henderson County welcomed 9,983 students during the 2021-22 school year. Among them, Hispanic comprised 26.5% of the student body to be the second most represented ethnicity in the county.
Among the 28 schools in Henderson County, Athens High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 454 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Athens High School | 51.3 | 885 |
Brownsboro High School | 17.2 | 758 |
Athens Middle School | 50 | 652 |
Central Athens | 42.8 | 538 |
Eustace Primary School | 12.7 | 480 |
Malakoff Elementary School | 21 | 476 |
Bel Air Elementary School | 53 | 449 |
South Athens Elementary School | 55.2 | 442 |
Brownsboro Elementary School | 18.5 | 432 |
Eustace High School | 17.1 | 432 |
Chandler Elementary School | 19.1 | 413 |
Brownsboro Junior High School | 17.9 | 407 |
Malakoff High School | 20.9 | 378 |
Eustace Middle School | 13.1 | 375 |
Eustace Intermediate School | 14.6 | 363 |
Brownsboro Intermediate School | 14.3 | 314 |
Malakoff Middle School | 20 | 310 |
Chandler Intermediate School | 16.1 | 261 |
Cross Roads Elementary School | 12.2 | 254 |
Tool Elementary School | 17.1 | 245 |
Lapoynor Elementary School | 7.4 | 202 |
Lapoynor High School | 12.8 | 179 |
Murchison Elementary School | 21.2 | 179 |
Cross Roads High School | 14.4 | 167 |
Trinidad School | 18.2 | 154 |
Cross Roads Junior High School | 12.8 | 117 |
Lapoynor Junior High School | 7.3 | 110 |
Malakoff Alternative Program (Map) | 9.1 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE