Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of all the students welcomed in the 2022-23 school year, 52.5% of them were boys, and 47.5% were girls.
The most represented ethnicity among Athens High School students was Hispanic, accounting for 50% of the student population.
Among the 30 schools in Henderson County, Brownsboro High School ranked second in enrollment numbers with 757 students, while Athens Middle School welcomed 682 students and ranked third in the 2022-23 school year.
Athens High School is a part of Athens ISD, which roughly covers schools within Henderson County with its main office in Athens.
In the previous school year, Athens High School also had the highest number of students among Henderson County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Athens High School | Athens | 928 |
Brownsboro High School | Brownsboro | 757 |
Athens Middle School | Athens | 682 |
Central Athens | Athens | 587 |
Eustace Primary School | Eustace | 497 |
Southside Elementary School | Mabank | 486 |
Eustace High School | Eustace | 473 |
Malakoff Elementary School | Malakoff | 457 |
Bel Air Elementary School | Athens | 453 |
Chandler Elementary School | Brownsboro | 450 |
South Athens Elementary School | Athens | 449 |
Lakeview Elementary School | Mabank | 431 |
Brownsboro Elementary School | Brownsboro | 429 |
Brownsboro Junior High School | Brownsboro | 405 |
Eustace Middle School | Eustace | 382 |
Malakoff High School | Malakoff | 378 |
Eustace Intermediate School | Eustace | 375 |
Brownsboro Intermediate School | Brownsboro | 326 |
Malakoff Middle School | Malakoff | 323 |
Tool Elementary School | Malakoff | 267 |
Cross Roads Elementary School | Malakoff | 266 |
Chandler Intermediate School | Brownsboro | 253 |
Lapoynor Elementary School | Larue | 202 |
Lapoynor High School | Larue | 186 |
Cross Roads High School | Malakoff | 185 |
Murchison Elementary School | Murchison | 175 |
Trinidad School | Trinidad | 133 |
Cross Roads Junior High School | Malakoff | 109 |
Lapoynor Junior High School | Larue | 103 |
Malakoff Alternative Program (Map) | Malakoff | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE