Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
This is 323 more than the year before.
Henderson County was ranked 65th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Henderson County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Athens High School | 928 | 4.9% |
Athens Middle School | 682 | 4.6% |
Bel Air Elementary School | 453 | 0.9% |
Brownsboro Elementary School | 429 | -0.7% |
Brownsboro High School | 757 | -0.1% |
Brownsboro Intermediate School | 326 | 3.8% |
Brownsboro Junior High School | 405 | -0.5% |
Central Athens | 587 | 9.1% |
Chandler Elementary School | 450 | 9% |
Chandler Intermediate School | 253 | -3.1% |
Cross Roads Elementary School | 266 | 4.7% |
Cross Roads High School | 185 | 10.8% |
Cross Roads Junior High School | 109 | -6.8% |
Eustace High School | 473 | 9.5% |
Eustace Intermediate School | 375 | 3.3% |
Eustace Middle School | 382 | 1.9% |
Eustace Primary School | 497 | 3.5% |
Lakeview Elementary School | 431 | 13.4% |
Lapoynor Elementary School | 202 | 0% |
Lapoynor High School | 186 | 3.9% |
Lapoynor Junior High School | 103 | -6.4% |
Malakoff Alternative Program (Map) | 8 | -27.3% |
Malakoff Elementary School | 457 | -4% |
Malakoff High School | 378 | 0% |
Malakoff Middle School | 323 | 4.2% |
Murchison Elementary School | 175 | -2.2% |
South Athens Elementary School | 449 | 1.6% |
Southside Elementary School | 486 | 3.6% |
Tool Elementary School | 267 | 9% |
Trinidad School | 133 | -13.6% |
ORGANIZATIONS IN THIS STORY
Chandler Elementary• Brownsboro High School• Eustace Intermediate• Cross Roads Junior High• Brownsboro Intermediate• Brownsboro Junior High• Eustace High School• Eustace Pri• Malakoff High School• Murchison Elementary• Malakoff Alternative Program (map)• Brownsboro Elementary• Eustace Middle• Trinidad School• Lapoynor Junior High• Bel Air Elementary• Cross Roads High School• Central Athens• Cross Roads Elementary• Southside Elementary• Chandler Intermediate• South Athens Elementary• Tool Elementary• Lapoynor Elementary• Lapoynor High School• Athens Middle• Malakoff Middle• Lakeview Elementary School• Malakoff Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.