This is a 4.1% increase over the previous school year.
Of the 10,238 students enrolled in Henderson County schools, 4.7% of them were considered to be gifted and talented.
Henderson County enrolled the 70th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Athens High School | 34 | 928 |
Athens Middle School | 24 | 682 |
Bel Air Elementary School | 10 | 453 |
Brownsboro Elementary School | 7 | 429 |
Brownsboro High School | 64 | 757 |
Brownsboro Intermediate School | 26 | 326 |
Brownsboro Junior High School | 23 | 405 |
Central Athens | 7 | 587 |
Chandler Elementary School | 20 | 450 |
Cross Roads Elementary School | 6 | 266 |
Cross Roads High School | 9 | 185 |
Cross Roads Junior High School | 15 | 109 |
Eustace High School | 16 | 473 |
Eustace Intermediate School | 24 | 375 |
Eustace Middle School | 22 | 382 |
Eustace Primary School | 6 | 497 |
Lapoynor Elementary School | 4 | 202 |
Lapoynor High School | 12 | 186 |
Lapoynor Junior High School | 10 | 103 |
Malakoff Alternative Program (Map) | 0 | 8 |
Malakoff Elementary School | 18 | 457 |
Malakoff High School | 24 | 378 |
Malakoff Middle School | 21 | 323 |
Murchison Elementary School | 13 | 175 |
South Athens Elementary School | 8 | 449 |
Tool Elementary School | 10 | 267 |
Trinidad School | 32 | 133 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE