Of the 8,170 students attending Anderson County County schools, 52.1% were white. Hispanic students were the second largest ethnicity, making up 27.1% of Anderson County County students.
In the previous school year, white students still were the most common group in Anderson County County, representing 51.9% of the student body.
Story Intermediate School and Southside Elementary School had the most diverse student body in Anderson County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.5% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Cayuga Elementary School | white | 78.2% | 248 |
Cayuga High School | white | 79.9% | 169 |
Cayuga Middle School | white | 79.2% | 159 |
Elkhart Elementary School | white | 78.1% | 320 |
Elkhart High School | white | 78.5% | 307 |
Elkhart Intermediate School | white | 83.1% | 255 |
Elkhart Middle School | white | 82.5% | 268 |
Frankston Elementary School | white | 76.7% | 373 |
Frankston High School | white | 74.1% | 232 |
Frankston Middle School | white | 73.9% | 203 |
Neches Elementary School | white | 73.6% | 239 |
Neches High School | white | 78.8% | 104 |
Northside Primary School | Hispanic | 42.6% | 484 |
Palestine High School | Hispanic | 44.4% | 1,040 |
Palestine Junior High School | Hispanic | 43.2% | 502 |
Slocum High School | white | 88.5% | 104 |
Slocum PK - 8 | white | 86.4% | 257 |
Southside Elementary School | Hispanic | 41% | 468 |
Story Intermediate School | Hispanic | 42.9% | 639 |
UT Tyler University Academy at Palestine | white | 59% | 239 |
Washington Early Childhood Center | Hispanic | 40.4% | 228 |
Westwood Elementary School | white | 48.4% | 384 |
Westwood High School | white | 45.8% | 400 |
Westwood Junior High School | white | 49.5% | 206 |
Westwood Primary School | white | 49.1% | 342 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE